Ahead of the IPL 2025 auction which will be held on November 24 and 25 in Jeddah, take a look at the remaining purse for all teams
All eyes will be on the IPL 2025 auction which will take place on November 24 and 25 in Jeddah. Punjab Kings (PBKS) will enter the auction with the most purse money remaining while Rajasthan Royals (RR) have the least. Most teams will have a tall task at hand as they will aim to recruit a fresh line-up after releasing most of their players ahead of the auction.
Remaining purse of IPL teams 2025
Having retained just two uncapped players, PBKS boast of a purse of Rs 110.5 cr. Meanwhile, MI are left with Rs 45 cr after retaining five capped players while RR are left with just Rs 41 cr.
Teams | Auction Purse (Rs. crore) |
Chennai Super Kings | 65 |
Mumbai Indians | 45 |
Kolkata Knight Riders | 51 |
Rajasthan Royals | 41 |
Sunrisers Hyderabad | 45 |
Gujarat Titans | 69 |
Royal Challengers Bengaluru | 83 |
Delhi Capitals | 73 |
Punjab Kings | 110.5 |
Lucknow Super Giants | 69 |
Latest news
Full list of retained players in Indian Premier League 2025
Team | Player |
MI | Hardik Pandya (c) (16.35cr), Rohit Sharma (16.30cr), Suryakumar Yadav(16.35cr), Jasprit Bumrah (18cr), Tilak Varma (8 cr) |
RR | Sanju Samson (18cr), Yashasvi Jaiswal (18cr), Riyan Parag (14cr) and Sandeep Sharma (4cr) (uncapped), Shimron Hetmyer (11cr), Dhruv Jurel (14cr) |
LSG | Nicholas Pooran, Mayank Yadav, Ravi Bishnoi and Mohsin Khan (upcapped) Ayush Badoni (uncapped) |
SRH | Heinrich Klaasen (23 cr), Pat Cummins (18 Cr), Abhishek Sharma (14cr), Nitish Reddy (6cr) and Travis Head (14cr) |
RCB | Virat Kohli (21cr), Rajat Patidar (11cr), Yash Dayal (5cr) |
PBKS | Shashank Singh (uncapped) (5.5cr) Prabhsimran Singh (uncapped) (4cr) |
GT | Rashid Khan (18 cr), Shubman Gill (16.5cr), Sai Sudharsan (8.5cr), Rahul Tewatia (4cr), Shahrukh Khan (4 cr) |
CSK | Ruturaj Gaikwad (18cr), Matheesha Pathirana (13cr), Shivam Dube (12cr), Ravindra Jadeja (18cr), MS Dhoni (4cr) (uncapped) |
KKR | Rinku Singh (13 Cr) Varun Chakaravarthy (12 Cr), Sunil Narine (12 Cr), Andre Russell (12 Cr), Harshit Rana (Uncapped, Rs 4 Cr), Ramandeep Singh (Uncapped, Rs 4 Cr) |
DC | Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel (uncapped) |
Editor’s Pick
Top Stories
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking