With the list now out of how many players will be in the IPL 2025 mega auction, check the full list of players along with their base prices in the IPL 2025 mega auction.
After seeing 1,574 players register for the mega auction, with 1,165 Indians and 409 overseas players, the IPL has now shortlisted 574 players who will go under the hammer. These players will see their IPL futures in the hands of the franchises. The auction is scheduled for November 24 and 25 in Jeddah, Saudi Arabia. Only 204 slots will be available, making the auction more interesting. Among these more than 200 players, some of the biggest names will be auctioned, including Rishabh Pant, KL Rahul, and Jos Buttler, all known for their quality cricket. These players have been released by their respective franchises, and their IPL futures will depend on the outcome of the auction.
Adding to this, there will be two sets of marquee players auctioned early on Day 1 of the two-day mega auction. The list includes names like Jos Buttler, Rishabh Pant, Kagiso Rabada, Mitchell Starc, and many other big names. Each marquee player has a set base price of INR 2 crore. With the shortlisted player list now out, check the list of players along with their base prices and see what we can expect in the IPL 2025 mega auction.
List of players with Rs 2 crore base price in IPL 2025 mega auction
Player Name | Country | Specialism | Last IPL Team |
Jos Buttler | England | Wicketkeeper | RR |
Shreyas Iyer | India | Batter | KKR |
Rishabh Pant | India | Batter | DC |
Kagiso Rabada | South Africa | Bowler | PBKS |
Arshdeep Singh | India | Bowler | PBKS |
Mitchell Starc | Australia | Bowler | KKR |
Yuzvendra Chahal | India | Bowler | RR |
Liam Livingstone | England | All-Rounder | PBKS |
KL Rahul | India | Wicketkeeper | LSG |
Mohammad Shami | India | Bowler | GT |
Mohammad Siraj | India | Bowler | RCB |
Harry Brook | England | Batter | DC |
Devon Conway | New Zealand | Batter | CSK |
Jake Fraser-Mcgurk | Australia | Batter | DC |
Aiden Markram | South Africa | Batter | SRH |
Devdutt Padikkal | India | Batter | LSG |
David Warner | Australia | Batter | DC |
Ravichandran Ashwin | India | All-Rounder | RR |
Venkatesh Iyer | India | All-Rounder | KKR |
Mitchell Marsh | Australia | All-Rounder | DC |
Glenn Maxwell | Australia | All-Rounder | RCB |
Harshal Patel | India | All-Rounder | PBKS |
Marcus Stoinis | Australia | All-Rounder | LSG |
Jonny Bairstow | England | Wicketkeeper | PBKS |
Quinton De Kock | South Africa | Wicketkeeper | LSG |
Rahmanullah Gurbaz | Afghanistan | Wicketkeeper | KKR |
Ishan Kishan | India | Wicketkeeper | MI |
Phil Salt | England | Wicketkeeper | KKR |
Syed Khaleel Ahmed | India | Bowler | DC |
Trent Boult | New Zealand | Bowler | RR |
Josh Hazlewood | Australia | Bowler | Unspecified |
Avesh Khan | India | Bowler | RR |
Prasidh Krishna | India | Bowler | RR |
T. Natarajan | India | Bowler | SRH |
Anrich Nortje | South Africa | Bowler | DC |
Noor Ahmad | Afghanistan | Bowler | GT |
Wanindu Hasaranga | Sri Lanka | Bowler | SRH |
Maheesh Theekshana | Sri Lanka | Bowler | CSK |
Adam Zampa | Australia | Bowler | RR |
Faf Du Plessis | South Africa | Batter | RCB |
Glenn Phillips | New Zealand | Batter | SRH |
Kane Williamson | New Zealand | Batter | GT |
Sam Curran | England | All-Rounder | PBKS |
Daryl Mitchell | New Zealand | All-Rounder | CSK |
Krunal Pandya | India | All-Rounder | LSG |
Washington Sundar | India | All-Rounder | SRH |
Shardul Thakur | India | All-Rounder | CSK |
Josh Inglis | Australia | Wicketkeeper | Unspecified |
Deepak Chahar | India | Bowler | CSK |
Lockie Ferguson | New Zealand | Bowler | RCB |
Bhuvneshwar Kumar | India | Bowler | SRH |
Mukesh Kumar | India | Bowler | DC |
Mujeeb Ur Rahman | Afghanistan | Bowler | Unspecified |
Adil Rashid | England | Bowler | Unspecified |
Finn Allen | New Zealand | Batter | Unspecified |
Ben Duckett | England | Batter | Unspecified |
Rilee Rossouw | South Africa | Batter | PBKS |
James Vince | England | Batter | Unspecified |
Moeen Ali | England | All-Rounder | CSK |
Tim David | Australia | All-Rounder | MI |
Will Jacks | England | All-Rounder | RCB |
Tom Banton | England | Wicketkeeper | Unspecified |
Spencer Johnson | Australia | Bowler | GT |
Mustafizur Rahman | Bangladesh | Bowler | CSK |
Naveen Ul Haq | Afghanistan | Bowler | LSG |
Umesh Yadav | India | Bowler | GT |
Tabraiz Shamsi | South Africa | Bowler | Unspecified |
Evin Lewis | West Indies | Batter | Unspecified |
Steve Smith | Australia | Batter | Unspecified |
Gus Atkinson | England | All-Rounder | KKR |
Tom Curran | England | All-Rounder | RCB |
Mitchell Santner | New Zealand | All-Rounder | CSK |
Fazalhaq Farooqi | Afghanistan | Bowler | SRH |
Matt Henry | New Zealand | Bowler | LSG |
Alzarri Joseph | West Indies | Bowler | RCB |
Rassie Van Der Dussen | South Africa | Batter | Unspecified |
Sean Abbott | Australia | All-Rounder | Unspecified |
Adam Milne | New Zealand | Bowler | Unspecified |
Jason Holder | West Indies | All-Rounder | Unspecified |
Chris Jordan | England | Bowler | Unspecified |
Tymal Mills | England | Bowler | Unspecified |
List of players along with their base price in IPL 2025 mega auction
Base Price | Number of Players | Notable Players |
INR 1 Cr | 21 | Jitesh Sharma, Rahul Chahar, Mayank Agarwal, Alex Carey, Ryan Rickelton, Akash Deep, Tushar Deshpande, Ashton Turner, Shahbaz Ahmed, Jaydev Unadkat, Krishnappa Gowtham, Gulbadin Naib, Brydon Carse, Lungi Ngidi, Taskin Ahmed, Chris Green, Shakib Al Hasan, Mehidy Hasan Miraz, Benjamin Sears, Dan Lawrence, Nathan Smith, David Payne, Wayne Parnell |
INR 1.25 Cr | 17 | Marco Jansen, Shai Hope, Gerald Coetzee, Jordan Cox, Tim Seifert, Nandre Burger, Sikandar Raza, Will Young, Jacob Bethell, Aaron Hardie, Nathan Ellis, Obed McCoy, Lance Morris, Ashton Agar, James Anderson, Dominic Drakes, Keemo Paul |
INR 50 Lakh | 8 | Mahipal Lomror, Mohit Sharma, Piyush Chawla, Karn Sharma, Tom Kohler-Cadmore, Leus Du Plooy, Ben Howell, Michael Pepper |
INR 40 Lakh | 5 | Kartik Tyagi, Shoun Roger, Ajay Ahlawat, Siddharth Kaul, Jalaj Saxena |
What is marquee player in IPL
In simple words, a marquee player refers to a high-profile player who is expected to attract a lot of attention in the IPL auction. This time, there are many big names, and each marquee player has a set base price of INR 2 crore. The marquee players are divided into two sets, M1 and M2, although the last mega auction had only one set.
Marquee Set | Player Name |
Set 1 | Jos Buttler |
Shreyas Iyer | |
Rishabh Pant | |
Kagiso Rabada | |
Arshdeep Singh | |
Mitchell Starc | |
Set 2 | Yuzvendra Chahal |
Liam Livingstone | |
David Miller | |
KL Rahul | |
Mohammed Shami | |
Mohammed Siraj |
Editor’s Pick
Top Stories