No one expected that outcome in today’s PKL clashes, especially the first one where Telugu Titans thumped Haryana Steelers. See what changes came in PKL points table after today’s PKL clashes.
No one expected that result as Telugu Titans beat table-toppers Haryana Steelers by a massive one-sided margin of 49-27 in PKL match 61 of PKL 11 at Noida Indoor Stadium. It was a standout performance by skipper Vijay Malik with 8 points, especially in the absence of Pawan Sehrawat. Then, Ashish Narwal came on top, completing his Super 10. Shankar Gadai also completed his High 5. Overall, the collective team effort helped the Titans script the massive win.
Apart from this, in the second game, second-placed U Mumba also faced a challenge against struggling Bengaluru Bulls but managed to claim a win in the final moments of PKL match 62. A lot happened in the final moments, check the PKL points table after this high-thrilling game.
PKL points table
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
1 | Haryana Steelers | 11 | 8 | 3 | 0 | 37 | L, W, W, W, W | 41 |
2 | U Mumba | 11 | 7 | 3 | 1 | -2 | W, W, L, W, W | 39 |
3 | Jaipur Pink Panthers | 10 | 6 | 3 | 1 | 39 | W, W, W, L, W | 35 |
4 | Puneri Paltan | 10 | 5 | 3 | 2 | 57 | L, T, L, W, W | 34 |
5 | Patna Pirates | 10 | 6 | 4 | 0 | 33 | W, L, W, W, L | 33 |
6 | Dabang Delhi K.C. | 11 | 5 | 5 | 1 | 5 | W, T, W, W, L | 32 |
7 | Telugu Titans | 10 | 6 | 4 | 0 | -18 | W, L, W, W, W | 32 |
8 | Tamil Thalaivas | 11 | 4 | 6 | 1 | 24 | L, W, L, L, L | 28 |
9 | UP Yoddhas | 9 | 4 | 5 | 0 | 23 | W, L, L, L, L | 25 |
10 | Bengal Warriorz | 10 | 3 | 5 | 2 | -47 | L, L, L, W, L | 23 |
11 | Bengaluru Bulls | 11 | 2 | 9 | 0 | -74 | L, L, L, L, W | 14 |
12 | Gujarat Giants | 10 | 2 | 8 | 0 | -77 | L, W, L, L, L | 12 |
Editor’s Pick
Mohammed Shami takes step closer to IND vs AUS Tests, included in Bengal squad for SMAT
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking