With every batter coming and going in no time, Sri Lanka was tumbled in front of the hosts and recorded one of their lowest scores in Test cricket.
That’s all done for Sri Lanka in South Africa. When they came to Kingsmead ground for 1st test, they performed a magic act with the ball, decimating the hosts by 191 runs. However, when it came time to bat, it seemed like they were just going for a simple stroll as every batter came and went in no time. This was thanks to Marco Jansen’s 7 wickets, which caused havoc for every batter. We saw 5 Sri Lankan players get out for ducks, and as a result, the team managed just 42 runs in total, recording one of their lowest test scores. See the full list of the lowest test totals by Sri Lanka in test cricket.
Lowest scores by Sri Lanka in Tests
Team | Score | Overs | Opposition | Ground | Result | Match Date |
Sri Lanka | 41 | 13.5 | South Africa | Kingsmead | TBA | 28NOV 2024 |
Sri Lanka | 71 | 28.2 | v Pakistan | Kandy | lost | 26 Aug 1994 |
Sri Lanka | 73 | 24.5 | v Pakistan | Kandy | lost | 3 Apr 2006 |
Sri Lanka | 81 | 28.1 | v England | Colombo (SSC) | lost | 15 Mar 2001 |
Sri Lanka | 82 | 51.5 | v India | Chandigarh | lost | 23 Nov 1990 |
Sri Lanka | 82 | 24.4 | v England | Cardiff | lost | 26 May 2011 |
Sri Lanka | 91 | 36.4 | v England | Leeds | lost | 19 May 2016 |
Sri Lanka | 93 | 53 | v New Zealand | Wellington | lost | 11 Mar 1983 |
Sri Lanka | 95 | 38.4 | v South Africa | Cape Town | lost | 2 Jan 2001 |
Sri Lanka | 96 | 26 | v Pakistan | Dubai (DICS) | won | 6 Oct 2017 |
Sri Lanka | 97 | 41.5 | v Australia | Darwin | lost | 1 Jul 2004 |
Sri Lanka | 97 | 27.3 | v New Zealand | Kandy | lost | 9 Mar 1984 |
Editor’s Pick
Why Virat Kohli should let Shubman Gill take his No. 4 spot in India vs Australia 2nd Test
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking