Faf du Plessis will not be playing for Royal Challengers Bangalore (RCB) in the Indian Premier League (IPL) 2025.
The former Royal Challengers Bengaluru (RCB) captain, Faf du Plessis, has been acquired by a new team in the Indian Premier League (IPL) 2025 mega auction after RCB chose not to retain him. With Virat Kohli likely to captain RCB in the upcoming season, Faf du Plessis will be playing for a different team. Let’s find out which team he has joined.
Which team has bought Faf du Plessis in IPL 2025?
Faf du Plessis was picked by Delhi Capitals (DC) at his base price of Rs 2 crore. RCB had the option to use the RTM card for Du Plessis, but they chose not to, as they had decided not to retain the South African legend.
Faf Du Plessis IPL 2025 price
Du Plessis was bought by DC at Rs 2 crore which was his base price. The former RCB captain will now be seen playing for DC in the upcoming season.
Faf Du Plessis stats in IPL
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
Career | 145 | 4571 | 96 | 35.99 | 136.37 | 0 | 37 |
2024 | 15 | 438 | 64 | 29.2 | 161.62 | 0 | 4 |
2023 | 14 | 730 | 84 | 56.15 | 153.68 | 0 | 8 |
2022 | 16 | 468 | 96 | 31.2 | 127.52 | 0 | 3 |
2021 | 16 | 633 | 95* | 45.21 | 138.2 | 0 | 6 |
2020 | 13 | 449 | 87* | 40.81 | 140.75 | 0 | 4 |
2019 | 12 | 396 | 96 | 36 | 123.36 | 0 | 3 |
2018 | 6 | 162 | 67* | 32.4 | 125.58 | 0 | 1 |
2017 | 2 | 8 | 8 | 8 | 114.28 | 0 | 0 |
2016 | 6 | 206 | 69 | 34.33 | 127.16 | 0 | 2 |
2015 | 17 | 380 | 55 | 29.23 | 125 | 0 | 1 |
2014 | 15 | 303 | 54* | 27.54 | 128.93 | 0 | 2 |
2012 | 13 | 398 | 73 | 33.16 | 130.92 | 0 | 3 |
Editor’s Pick
Snubbed at IPL 2025, Prithvi Shaw faces another setback as he “wrongfully” gets out for duck in SMAT
Top Stories
Follow us on social media
Tell us why didn’t you like our article so that we can improve on?
ICC Test Ranking
ICC ODI Ranking
ICC T20I Ranking